Are you tired of wandering around aimlessly in Pokemon Go, unsure of how to take down that elusive gym leader or raid boss? Look no further! Our complete Strength, Weakness, and Resistance Chart for Pokemon Go has got you covered.
Whether you’re a seasoned Pokemon trainer or just starting out, this comprehensive guide will help you understand type matchups and optimize your team for maximum effectiveness. With this knowledge, you’ll be able to take down even the toughest opponents and become a true Pokemon master.
Pokemon GO Strength, Weakness, and Resistance Chart
POKEMON TYPE |
STRENGTH |
RESISTANCE |
WEAKNESS |
Bug | Psychic, Dark, Gass | Grass, Dark, Psychic | Fire, Flying, Rock |
Dark | Ghost, Psychic | Ghost, Psychic, Dark | Bug, Fairy, Fighting |
Dragon | Dragon | Fire, Water, Grass, Electric | Dragon, Fairy, Ice |
Electric | Flying, Water | Flying, Steel, Electric | Ground, Grass, Dragon |
Fairy | Fighting, Dragon, Dark | Fighting, Dark, Dragon, Bug | Poison, Steel, Fire |
Fighting | Flying, Water | Flying, Steel, Electric | Ground, Grass, Dragon |
Fire | Grass, Bug, Steel, Ice | Fire, Grass, Bug, Steel, Ice | Ground, Rock, Water, Dragon |
Flying | Bug, Grass, Fighting | Bug, Fighting, Grass, Ground | Electric, Ice, Rock, Steel |
Ghost | Ghost, Psychic | Normal, Fighting, Poison, Bug | Dark, Ghost, Normal |
Grass | Ground, Rock, Water | Ground, Water, Grass, Electric | Flying, Poison, Bug, Grass, Ice, Fire, Dragon |
Ground | Poison, Rock, Steel, Fire, Electric | Rock, Poison, Electric | Grass, Ice, Water, Bug |
Ice | Flying, Ground, Grass, Dragon | Ice | Flying, Rock, Steel, Fire, Water |
Normal | Grass | Ghost | Fighting, Steel, Rock |
Poison | Grass, Fairy | Fighting, Poison, Grass, Fairy | Ground, Psychic, Ghost, Steel, Rock |
Psychic | Fighting, Poison | Fighting, Psychic | Steel, Psychic, Dark, Bug, Ghost |
Rock | Flying, Bug, Fire, Ice | Normal, Flying, Poison, Fire | Fighting, Grass, Ground, Steel, Water |
Steel | Fairy, Ice, Rock | Fairy, Dragon, Ice, Psychic, Steel, Grass, Poison, Normal, Flying, Rock | Fighting, Fire, Ground, Water |
Water | Ground, Rock, Fire | Steel, Water, Fire, Ice | Dragon, Grass, Electric |
Trainer, Gym, and Raids
The importance of the weakness and strength chart in Pokemon Go cannot be overstated. Understanding type matchups is essential to becoming a successful trainer, as it allows you to optimize your team and develop effective strategies for battling other trainers, gym leaders, and raid bosses.
- By knowing the strengths and weaknesses of different types, you can choose Pokemon that have the advantage in battles, and avoid those that are at a disadvantage.
- For example, if you’re up against a gym leader with a lot of Fire-type Pokemon, you’ll want to have Water or Rock-type Pokemon in your party to counter them effectively.
- Additionally, the resistance chart is important for knowing which Pokemon can take hits from certain types of attacks without taking too much damage.
- By understanding resistance and weakness, you can develop strategies that keep your Pokemon in the battle for longer.
If you have any questions regarding Pokemon Go, feel free to ask in the comments below. For more content related to Pokemon Go, stay with us, here at Spiel Times.
Make sure you subscribe to our push-notifications and never miss an update from the world of video games. Until next time, Happy Gaming!
you misspelled Dragon it says Dargon
Thank you! Rectified!